CHArp v2.1
Community Health Assessment Research Portal
2022-2024 Community Health Assessment Research Portal
Garrett County Primary Data
The 2022-2024 Community Health Assessment process yielded mountains of data which are available on-demand through this research portal. We encourage you to explore these dynamic models and additional linked supplements for community health indicators on local, regional, state, and national levels and share your findings on our community's responsive health improvement hub at mygarrettcounty.com.
Prioritization Rankings
wdt_ID | Prioritization Topics | Number of Individuals Prioritizing Topic 2022 | Percentage of Individuals Prioritizing Topic in 2022 | Percentage of Individuals Prioritizing Topic 2019 | Percentage Change Since 2019 |
---|---|---|---|---|---|
1 | Mental Health | 592 | 48 | 27 | 80 |
2 | Nutrition | 565 | 46 | 15 | 207 |
3 | Physical Activity | 555 | 45 | 19 | 129 |
4 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 539 | 44 | 23 | 85 |
5 | Jobs, Wages, and Economic Development | 464 | 38 | 43 | -11 |
6 | Education | 439 | 36 | 28 | 26 |
7 | Health Insurance | 438 | 36 | 34 | 4 |
8 | Aging Populations | 398 | 32 | 12 | 169 |
9 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 391 | 32 | 34 | -7 |
10 | Child and Adolescent Health | 383 | 31 | 14 | 113 |
11 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 375 | 30 | 17 | 76 |
12 | Affordable Housing | 358 | 29 | 15 | 89 |
13 | Child Maltreatment (Abuse & Neglect) | 357 | 29 | 22 | 28 |
14 | Veterans | 325 | 26 | 16 | 60 |
15 | Access to Healthcare | 313 | 25 | 18 | 43 |
16 | Domestic Abuse | 276 | 22 | 10 | 124 |
17 | Lack of Food (Food Insecurity) | 261 | 21 | 8 | 156 |
18 | Oral Health | 260 | 21 | 4 | 387 |
19 | Disabilities | 259 | 21 | 8 | 147 |
20 | Vaccines | 255 | 21 | 6 | 207 |
21 | Obesity | 246 | 20 | 0 | 0 |
22 | COVID-19 | 238 | 19 | 0 | 0 |
23 | Homelessness | 234 | 19 | 9 | 108 |
24 | Crime | 222 | 18 | 16 | 12 |
25 | Transportation | 214 | 17 | 8 | 104 |
26 | Maternal Health | 203 | 16 | 4 | 236 |
27 | Social Isolation | 168 | 13 | 4 | 199 |
28 | Communication and Access to Information | 164 | 13 | 5 | 143 |
29 | Discrimination | 143 | 11 | 3 | 244 |
30 | LGBTQA+ (Lesbian, Gay, Bisexual, Transgender, Queer, Asexual, +) Care | 125 | 10 | 4 | 122 |
31 | Other | 58 | 4 | 5 | -5 |
32 | Sexually-Transmitted Infections (STIs/STDs) | 56 | 4 | 2 | 94 |
33 | Language Barriers | 37 | 3 | 0 | 336 |
Prioritization Topics | Number of Individuals Prioritizing Topic 2022 | Percentage of Individuals Prioritizing Topic in 2022 | Percentage of Individuals Prioritizing Topic 2019 | Percentage Change Since 2019 |
Percentage Change In Prioritization Topics
wdt_ID | Prioritization Topics | Number of Individuals Prioritizing Topic 2022 | Percentage of Individuals Prioritizing Topic in 2022 | Percentage of Individuals Prioritizing Topic 2019 | Percentage Change Since 2019 |
---|---|---|---|---|---|
1 | COVID-19 | 238 | 19.64% | Infinity | |
2 | Obesity | 246 | 20.30% | Infinity | |
3 | Oral Health | 260 | 21.45% | 4.40% | 387.55% |
4 | Language Barriers | 37 | 3.05% | 0.70% | 336.12% |
5 | Discrimination | 143 | 11.80% | 3.42% | 244.99% |
6 | Maternal Health | 203 | 16.75% | 4.98% | 236.33% |
7 | Vaccines | 255 | 21.04% | 6.84% | 207.60% |
8 | Nutrition | 565 | 46.62% | 15.18% | 207.10% |
9 | Social Isolation | 168 | 13.86% | 4.63% | 199.38% |
10 | Aging Populations | 398 | 32.84% | 12.17% | 169.83% |
11 | Lack of Food (Food Insecurity) | 261 | 21.53% | 8.40% | 156.36% |
12 | Disabilities | 259 | 21.37% | 8.63% | 147.62% |
13 | Communication and Access to Information | 164 | 13.53% | 5.56% | 143.37% |
14 | Physical Activity | 555 | 45.79% | 19.93% | 129.76% |
15 | Domestic Abuse | 276 | 22.77% | 10.14% | 124.58% |
16 | LGBTQA+ (Lesbian, Gay, Bisexual, Transgender, Queer, Asexual, +) Care | 125 | 10.31% | 4.63% | 122.75% |
17 | Child and Adolescent Health | 383 | 31.60% | 14.83% | 113.09% |
18 | Homelessness | 234 | 19.31% | 9.27% | 108.27% |
19 | Transportation | 214 | 17.66% | 8.63% | 104.60% |
20 | Sexually-Transmitted Infections (STIs/STDs) | 56 | 4.62% | 2.38% | 94.14% |
21 | Affordable Housing | 358 | 29.54% | 15.59% | 89.47% |
22 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 539 | 44.47% | 23.93% | 85.84% |
23 | Mental Health | 592 | 48.84% | 27.06% | 80.51% |
24 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 375 | 30.94% | 17.56% | 76.20% |
25 | Veterans | 325 | 26.82% | 16.74% | 60.19% |
26 | Access to Healthcare | 313 | 25.83% | 18.02% | 43.31% |
27 | Child Maltreatment (Abuse & Neglect) | 357 | 29.46% | 22.89% | 28.68% |
28 | Education | 439 | 36.22% | 28.68% | 26.29% |
29 | Crime | 222 | 18.32% | 16.28% | 12.51% |
30 | Health Insurance | 438 | 36.14% | 34.47% | 4.84% |
31 | Other | 58 | 4.79% | 5.04% | -5.05% |
32 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 391 | 32.26% | 34.94% | -7.67% |
33 | Jobs, Wages, and Economic Development | 464 | 38.28% | 43.45% | -11.89% |
Prioritization Topics | Number of Individuals Prioritizing Topic 2022 | Percentage of Individuals Prioritizing Topic in 2022 | Percentage of Individuals Prioritizing Topic 2019 | Percentage Change Since 2019 |
Survey Data - All Responses
wdt_ID | Questions | What is your zip code? | What issues matter most to you? Select all that apply. | What is your age? | What is your gender? | What is your race? | What is your highest completed level of education? | What best describes your status? Select all that apply. | What is your household income? |
---|---|---|---|---|---|---|---|---|---|
1 | Guest | 21532 | Nutrition, Aging Populations, Disabilities | 65+ | Female | White | High School Graduate/GED | Retired | Between $15,000 and $29,999 |
2 | Guest | 21532 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Aging Populations, Access to Healthcare | 65+ | Male | White | High School Graduate/GED | Retired | Under $15,000 |
3 | Guest | 21532 | Child and Adolescent Health, Physical Activity, Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Jobs, Wages, and Economic Development | 65+ | Female | White | Some High School | Retired | Between $15,000 and $29,999 |
4 | Guest | 21532 | Physical Activity, Nutrition, Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Environmental Health (Food Safety, Clean Water, Climate Change, etc...), Veterans, Vaccines, Homelessness, Domestic Abuse, Disabilities, Discrimmination, Access to H | 65+ | Female | White | High School Graduate/GED | Retired | Between $30,000 and $49,999 |
5 | Guest | 21536 | Physical Activity, Nutrition, Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Aging Populations, Veterans, Disabilities, Health Insurance | 65+ | Male | White | High School Graduate/GED | Retired | Under $15,000 |
6 | Guest | 21536 | Nutrition, Environmental Health (Food Safety, Clean Water, Climate Change, etc...), Aging Populations, Veterans, Vaccines, Disabilities, Education, Affordable Housing, Health Insurance | 65+ | Female | White | High School Graduate/GED | Retired | Between $30,000 and $49,999 |
7 | Guest | 21536 | Aging Populations, Veterans, Obesity | 65+ | Male | White | High School Graduate/GED | Retired | Between $30,000 and $49,999 |
8 | Guest | 21536 | Physical Activity, Nutrition, Mental Health, Child Maltreatment (Abuse & Neglect), Veterans, Disabilities, Jobs, Wages, and Economic Development, Health Insurance, Access to Healthcare | 35-44 | Female | White | Some High School | Unemployed | Under $15,000 |
9 | Guest | 21536 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 65+ | Male | White | 8th Grade or Less | Retired | Between $15,000 and $29,999 |
10 | Guest | 21520 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Health Insurance | 65+ | Female | White | High School Graduate/GED | Retired | Between $15,000 and $29,999 |
Questions | What is your zip code? | What issues matter most to you? Select all that apply. | What is your age? | What is your gender? | What is your race? | What is your highest completed level of education? | What best describes your status? Select all that apply. | What is your household income? |
Survey Data - Garrett County Responses
wdt_ID | Questions | What is your zip code? | What issues matter most to you? Select all that apply. | What is your age? | What is your gender? | What is your race? | What is your highest completed level of education? | What best describes your status? Select all that apply. | What is your household income? |
---|---|---|---|---|---|---|---|---|---|
1 | Guest | 21532 | Nutrition, Aging Populations, Disabilities | 65+ | Female | White | High School Graduate/GED | Retired | Between $15,000 and $29,999 |
2 | Guest | 21532 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Aging Populations, Access to Healthcare | 65+ | Male | White | High School Graduate/GED | Retired | Under $15,000 |
3 | Guest | 21532 | Child and Adolescent Health, Physical Activity, Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Jobs, Wages, and Economic Development | 65+ | Female | White | Some High School | Retired | Between $15,000 and $29,999 |
4 | Guest | 21532 | Physical Activity, Nutrition, Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Environmental Health (Food Safety, Clean Water, Climate Change, etc...), Veterans, Vaccines, Homelessness, Domestic Abuse, Disabilities, Discrimmination, Access to H | 65+ | Female | White | High School Graduate/GED | Retired | Between $30,000 and $49,999 |
5 | Guest | 21536 | Physical Activity, Nutrition, Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Aging Populations, Veterans, Disabilities, Health Insurance | 65+ | Male | White | High School Graduate/GED | Retired | Under $15,000 |
6 | Guest | 21536 | Nutrition, Environmental Health (Food Safety, Clean Water, Climate Change, etc...), Aging Populations, Veterans, Vaccines, Disabilities, Education, Affordable Housing, Health Insurance | 65+ | Female | White | High School Graduate/GED | Retired | Between $30,000 and $49,999 |
7 | Guest | 21536 | Aging Populations, Veterans, Obesity | 65+ | Male | White | High School Graduate/GED | Retired | Between $30,000 and $49,999 |
8 | Guest | 21536 | Physical Activity, Nutrition, Mental Health, Child Maltreatment (Abuse & Neglect), Veterans, Disabilities, Jobs, Wages, and Economic Development, Health Insurance, Access to Healthcare | 35-44 | Female | White | Some High School | Unemployed | Under $15,000 |
9 | Guest | 21536 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 65+ | Male | White | 8th Grade or Less | Retired | Between $15,000 and $29,999 |
10 | Guest | 21520 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...), Health Insurance | 65+ | Female | White | High School Graduate/GED | Retired | Between $15,000 and $29,999 |
Questions | What is your zip code? | What issues matter most to you? Select all that apply. | What is your age? | What is your gender? | What is your race? | What is your highest completed level of education? | What best describes your status? Select all that apply. | What is your household income? |