2027 CHA - 21550 (Oakland)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 16 | 117 |
2 | Child and Adolescent Health | 34 | 244 |
3 | Physical Activity | 34 | 246 |
4 | Nutrition | 31 | 226 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 41 | 295 |
6 | Dental Health | 33 | 238 |
7 | Mental Health | 50 | 362 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 31 | 222 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 28 | 203 |
10 | Child Maltreatment (Abuse & Neglect) | 33 | 241 |
11 | Aging Populations | 33 | 236 |
12 | LGBTQIA+ Care | 11 | 79 |
13 | Veterans | 26 | 188 |
14 | Vaccines (Immunizations) | 13 | 94 |
15 | Homelessness | 28 | 200 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 8 | 57 |
17 | Domestic Abuse | 25 | 178 |
18 | Disabilities | 26 | 189 |
19 | Crime | 26 | 185 |
20 | Education | 35 | 253 |
21 | Transportation | 26 | 189 |
22 | Affordable Housing | 51 | 371 |
23 | Jobs, Wages, and Economic Development | 48 | 345 |
24 | Health Insurance | 40 | 289 |
25 | Lack of Food (Food Insecurity) | 29 | 208 |
26 | Communication and Access to Information | 20 | 144 |
27 | Language Barriers | 5 | 36 |
28 | Discrimination | 15 | 108 |
29 | Isolation | 17 | 122 |
30 | Access to Healthcare | 52 | 378 |
31 | COVID-19 | 9 | 63 |
32 | Obesity | 25 | 182 |
33 | Other - Tell us what matters to you! | 6 | 44 |
34 | Total | 722 |
2027 CHA - 21541 (McHenry)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 13 | 8 |
2 | Child and Adolescent Health | 28 | 18 |
3 | Physical Activity | 39 | 25 |
4 | Nutrition | 30 | 19 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 47 | 30 |
6 | Dental Health | 31 | 20 |
7 | Mental Health | 50 | 32 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 39 | 25 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 38 | 24 |
10 | Child Maltreatment (Abuse & Neglect) | 23 | 15 |
11 | Aging Populations | 31 | 20 |
12 | LGBTQIA+ Care | 6 | 4 |
13 | Veterans | 23 | 15 |
14 | Vaccines (Immunizations) | 8 | 5 |
15 | Homelessness | 16 | 10 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 8 | 5 |
17 | Domestic Abuse | 14 | 9 |
18 | Disabilities | 17 | 11 |
19 | Crime | 22 | 14 |
20 | Education | 36 | 23 |
21 | Transportation | 23 | 15 |
22 | Affordable Housing | 41 | 26 |
23 | Jobs, Wages, and Economic Development | 42 | 27 |
24 | Health Insurance | 48 | 31 |
25 | Lack of Food (Food Insecurity) | 16 | 10 |
26 | Communication and Access to Information | 27 | 17 |
27 | Language Barriers | 6 | 4 |
28 | Discrimination | 14 | 9 |
29 | Isolation | 14 | 9 |
30 | Access to Healthcare | 58 | 37 |
31 | COVID-19 | 8 | 5 |
32 | Obesity | 13 | 8 |
33 | Other - Tell us what matters to you! | 3 | 2 |
34 | Total | 64 |
2027 CHA - 21538 (Kitzmiller)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 10 | 8 |
2 | Child and Adolescent Health | 35 | 28 |
3 | Physical Activity | 27 | 21 |
4 | Nutrition | 23 | 18 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 43 | 34 |
6 | Dental Health | 34 | 27 |
7 | Mental Health | 39 | 31 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 29 | 23 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 39 | 31 |
10 | Child Maltreatment (Abuse & Neglect) | 19 | 15 |
11 | Aging Populations | 23 | 18 |
12 | LGBTQIA+ Care | 3 | 2 |
13 | Veterans | 16 | 13 |
14 | Vaccines (Immunizations) | 6 | 5 |
15 | Homelessness | 23 | 18 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 1 | 1 |
17 | Domestic Abuse | 19 | 15 |
18 | Disabilities | 20 | 16 |
19 | Crime | 43 | 34 |
20 | Education | 32 | 25 |
21 | Transportation | 9 | 7 |
22 | Affordable Housing | 39 | 31 |
23 | Jobs, Wages, and Economic Development | 53 | 42 |
24 | Health Insurance | 44 | 35 |
25 | Lack of Food (Food Insecurity) | 25 | 20 |
26 | Communication and Access to Information | 19 | 15 |
27 | Language Barriers | 3 | 2 |
28 | Discrimination | 5 | 4 |
29 | Isolation | 3 | 2 |
30 | Access to Healthcare | 49 | 39 |
31 | COVID-19 | 5 | 4 |
32 | Obesity | 14 | 11 |
33 | Other - Tell us what matters to you! | 5 | 4 |
34 | Total | 79 |
2027 CHA - 21536 (Grantsville)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 18 | 29 |
2 | Child and Adolescent Health | 39 | 63 |
3 | Physical Activity | 38 | 62 |
4 | Nutrition | 24 | 39 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 42 | 68 |
6 | Dental Health | 31 | 50 |
7 | Mental Health | 42 | 69 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 29 | 47 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 23 | 38 |
10 | Child Maltreatment (Abuse & Neglect) | 35 | 57 |
11 | Aging Populations | 31 | 51 |
12 | LGBTQIA+ Care | 2 | 4 |
13 | Veterans | 18 | 29 |
14 | Vaccines (Immunizations) | 13 | 21 |
15 | Homelessness | 15 | 25 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 6 | 10 |
17 | Domestic Abuse | 13 | 21 |
18 | Disabilities | 24 | 39 |
19 | Crime | 24 | 39 |
20 | Education | 37 | 61 |
21 | Transportation | 21 | 35 |
22 | Affordable Housing | 42 | 69 |
23 | Jobs, Wages, and Economic Development | 45 | 73 |
24 | Health Insurance | 50 | 81 |
25 | Lack of Food (Food Insecurity) | 30 | 49 |
26 | Communication and Access to Information | 21 | 34 |
27 | Language Barriers | 1 | 2 |
28 | Discrimination | 6 | 10 |
29 | Isolation | 12 | 19 |
30 | Access to Healthcare | 61 | 99 |
31 | COVID-19 | 5 | 8 |
32 | Obesity | 24 | 39 |
33 | Other - Tell us what matters to you! | 6 | 10 |
34 | Total | 163 |
2027 CHA - 21531 (Friendsville)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 14 | 13 |
2 | Child and Adolescent Health | 26 | 24 |
3 | Physical Activity | 35 | 32 |
4 | Nutrition | 30 | 28 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 41 | 38 |
6 | Dental Health | 39 | 36 |
7 | Mental Health | 42 | 39 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 30 | 28 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 27 | 25 |
10 | Child Maltreatment (Abuse & Neglect) | 26 | 24 |
11 | Aging Populations | 28 | 26 |
12 | LGBTQIA+ Care | 12 | 11 |
13 | Veterans | 17 | 16 |
14 | Vaccines (Immunizations) | 13 | 12 |
15 | Homelessness | 23 | 21 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 7 | 6 |
17 | Domestic Abuse | 16 | 15 |
18 | Disabilities | 23 | 21 |
19 | Crime | 28 | 26 |
20 | Education | 38 | 35 |
21 | Transportation | 26 | 24 |
22 | Affordable Housing | 38 | 35 |
23 | Jobs, Wages, and Economic Development | 47 | 43 |
24 | Health Insurance | 36 | 33 |
25 | Lack of Food (Food Insecurity) | 25 | 23 |
26 | Communication and Access to Information | 21 | 19 |
27 | Language Barriers | 8 | 7 |
28 | Discrimination | 18 | 17 |
29 | Isolation | 8 | 7 |
30 | Access to Healthcare | 55 | 51 |
31 | COVID-19 | 12 | 11 |
32 | Obesity | 18 | 17 |
33 | Other - Tell us what matters to you! | 4 | 4 |
34 | Total | 92 |
2027 CHA - 21520 (Accident)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 19 | 24 |
2 | Child and Adolescent Health | 35 | 45 |
3 | Physical Activity | 32 | 41 |
4 | Nutrition | 27 | 35 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 41 | 52 |
6 | Dental Health | 32 | 41 |
7 | Mental Health | 35 | 45 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 20 | 26 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 27 | 34 |
10 | Child Maltreatment (Abuse & Neglect) | 29 | 37 |
11 | Aging Populations | 30 | 38 |
12 | LGBTQIA+ Care | 5 | 7 |
13 | Veterans | 18 | 23 |
14 | Vaccines (Immunizations) | 11 | 14 |
15 | Homelessness | 17 | 22 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 8 | 10 |
17 | Domestic Abuse | 13 | 17 |
18 | Disabilities | 16 | 20 |
19 | Crime | 23 | 29 |
20 | Education | 48 | 62 |
21 | Transportation | 16 | 20 |
22 | Affordable Housing | 51 | 65 |
23 | Jobs, Wages, and Economic Development | 53 | 68 |
24 | Health Insurance | 42 | 54 |
25 | Lack of Food (Food Insecurity) | 25 | 32 |
26 | Communication and Access to Information | 15 | 19 |
27 | Language Barriers | 2 | 3 |
28 | Discrimination | 9 | 12 |
29 | Isolation | 13 | 16 |
30 | Access to Healthcare | 50 | 64 |
31 | COVID-19 | 6 | 8 |
32 | Obesity | 21 | 27 |
33 | Other - Tell us what matters to you! | 8 | 10 |
34 | Total | 128 |