2027 Prioritization Rankings

wdt_ID Prioritization Topics Number of Individuals Prioritizing Topic 2024 Percentage of Individuals Prioritizing Topic 2024 Number of Individuals Prioritizing Topic 2022 Percentage of Individuals Prioritizing Topic 2022 Percentage of Individuals Prioritizing Topic 2019 Percentage Change Since 2022 of Total Percentage by Prioritization Percentage Change Since 2019 of Total Percentage by Prioritization
1 Mental Health 672 44 592 48 27 -8.33 62.96
2 Nutrition 433 28 565 46 15 -39.13 86.67
3 Physical Activity 506 33 555 45 19 -26.67 73.68
4 Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) 600 39 539 44 23 -11.36 69.57
5 Jobs, Wages, and Economic Development 716 47 464 38 43 23.68 9.30
6 Education 570 37 439 36 28 2.78 32.14
7 Health Insurance 626 41 438 36 34 13.89 20.59
8 Aging Populations 465 30 398 32 12 -6.25 150.00
9 Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) 429 28 391 32 34 -12.50 -17.65
10 Child and Adolescent Health 486 32 383 31 14 3.23 128.57
11 Environmental Health (Food Safety, Clean Water, Climate Change, etc...) 431 28 375 30 17 -6.67 64.71
12 Affordable Housing 701 46 358 29 15 58.62 206.67
13 Child Maltreatment (Abuse & Neglect) 444 29 357 29 22 0.00 31.82
14 Veterans 341 22 325 26 16 -15.38 37.50
15 Access to Healthcare 801 52 313 25 18 108.00 188.89
16 Domestic Abuse 300 19 276 22 10 -13.64 90.00
17 Lack of Food (Food Insecurity) 411 27 261 21 8 28.57 237.50
18 Dental Health 487 32 260 21 4 52.38 700.00
19 Disabilities 343 22 259 21 8 4.76 175.00
20 Vaccines (Immunizations) 185 12 255 21 6 -42.86 100.00
21 Obesity 337 22 246 20 0 10.00 0.00
22 COVID-19 111 7 238 19 0 -63.16 0.00
23 Homelessness 344 22 234 19 9 15.79 144.44
24 Crime 374 24 222 18 16 33.33 50.00
25 Transportation 342 22 214 17 8 29.41 175.00
26 Maternal Health 231 15 203 16 4 -6.25 275.00
27 Isolation 203 13 168 13 4 0.00 225.00
28 Communication and Access to Information 309 20 164 13 5 53.85 300.00
29 Discrimination 188 12 143 11 3 9.09 300.00
30 LGBTQIA+ Care 130 8 125 10 4 -20.00 100.00
31 Other 93 6 58 4 5 50.00 20.00
32 Sexually-Transmitted Infections (STIs/STDs) 106 7 56 4 2 75.00 250.00
33 Language Barriers 71 4 37 3 0 33.33 0.00
Prioritization Topics Number of Individuals Prioritizing Topic 2024 Percentage of Individuals Prioritizing Topic 2024 Number of Individuals Prioritizing Topic 2022 Percentage of Individuals Prioritizing Topic 2022 Percentage of Individuals Prioritizing Topic 2019





Skip to content