21531 (Friendsville) Data – 2027
2027 CHA - 21531 (Friendsville)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 14 | 13 |
2 | Child and Adolescent Health | 26 | 24 |
3 | Physical Activity | 35 | 32 |
4 | Nutrition | 30 | 28 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 41 | 38 |
6 | Dental Health | 39 | 36 |
7 | Mental Health | 42 | 39 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 30 | 28 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 27 | 25 |
10 | Child Maltreatment (Abuse & Neglect) | 26 | 24 |
11 | Aging Populations | 28 | 26 |
12 | LGBTQIA+ Care | 12 | 11 |
13 | Veterans | 17 | 16 |
14 | Vaccines (Immunizations) | 13 | 12 |
15 | Homelessness | 23 | 21 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 7 | 6 |
17 | Domestic Abuse | 16 | 15 |
18 | Disabilities | 23 | 21 |
19 | Crime | 28 | 26 |
20 | Education | 38 | 35 |
21 | Transportation | 26 | 24 |
22 | Affordable Housing | 38 | 35 |
23 | Jobs, Wages, and Economic Development | 47 | 43 |
24 | Health Insurance | 36 | 33 |
25 | Lack of Food (Food Insecurity) | 25 | 23 |
26 | Communication and Access to Information | 21 | 19 |
27 | Language Barriers | 8 | 7 |
28 | Discrimination | 18 | 17 |
29 | Isolation | 8 | 7 |
30 | Access to Healthcare | 55 | 51 |
31 | COVID-19 | 12 | 11 |
32 | Obesity | 18 | 17 |
33 | Other - Tell us what matters to you! | 4 | 4 |
34 | Total | 92 |
Leave a Reply