21520 (Accident) Data – 2027
2027 CHA - 21520 (Accident)
| wdt_ID | Topics | Percent | Number |
|---|---|---|---|
| 1 | Maternal Health | 19 | 24 |
| 2 | Child and Adolescent Health | 35 | 45 |
| 3 | Physical Activity | 32 | 41 |
| 4 | Nutrition | 27 | 35 |
| 5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 41 | 52 |
| 6 | Dental Health | 32 | 41 |
| 7 | Mental Health | 35 | 45 |
| 8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 20 | 26 |
| 9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 27 | 34 |
| 10 | Child Maltreatment (Abuse & Neglect) | 29 | 37 |
| 11 | Aging Populations | 30 | 38 |
| 12 | LGBTQIA+ Care | 5 | 7 |
| 13 | Veterans | 18 | 23 |
| 14 | Vaccines (Immunizations) | 11 | 14 |
| 15 | Homelessness | 17 | 22 |
| 16 | Sexually-Transmitted Infections (STIs/STDs) | 8 | 10 |
| 17 | Domestic Abuse | 13 | 17 |
| 18 | Disabilities | 16 | 20 |
| 19 | Crime | 23 | 29 |
| 20 | Education | 48 | 62 |
| 21 | Transportation | 16 | 20 |
| 22 | Affordable Housing | 51 | 65 |
| 23 | Jobs, Wages, and Economic Development | 53 | 68 |
| 24 | Health Insurance | 42 | 54 |
| 25 | Lack of Food (Food Insecurity) | 25 | 32 |
| 26 | Communication and Access to Information | 15 | 19 |
| 27 | Language Barriers | 2 | 3 |
| 28 | Discrimination | 9 | 12 |
| 29 | Isolation | 13 | 16 |
| 30 | Access to Healthcare | 50 | 64 |
| 31 | COVID-19 | 6 | 8 |
| 32 | Obesity | 21 | 27 |
| 33 | Other - Tell us what matters to you! | 8 | 10 |
| 34 | Total | 128 |


Leave a Reply