21536 (Grantsville) Data – 2027
2027 CHA - 21536 (Grantsville)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 18 | 29 |
2 | Child and Adolescent Health | 39 | 63 |
3 | Physical Activity | 38 | 62 |
4 | Nutrition | 24 | 39 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 42 | 68 |
6 | Dental Health | 31 | 50 |
7 | Mental Health | 42 | 69 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 29 | 47 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 23 | 38 |
10 | Child Maltreatment (Abuse & Neglect) | 35 | 57 |
11 | Aging Populations | 31 | 51 |
12 | LGBTQIA+ Care | 2 | 4 |
13 | Veterans | 18 | 29 |
14 | Vaccines (Immunizations) | 13 | 21 |
15 | Homelessness | 15 | 25 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 6 | 10 |
17 | Domestic Abuse | 13 | 21 |
18 | Disabilities | 24 | 39 |
19 | Crime | 24 | 39 |
20 | Education | 37 | 61 |
21 | Transportation | 21 | 35 |
22 | Affordable Housing | 42 | 69 |
23 | Jobs, Wages, and Economic Development | 45 | 73 |
24 | Health Insurance | 50 | 81 |
25 | Lack of Food (Food Insecurity) | 30 | 49 |
26 | Communication and Access to Information | 21 | 34 |
27 | Language Barriers | 1 | 2 |
28 | Discrimination | 6 | 10 |
29 | Isolation | 12 | 19 |
30 | Access to Healthcare | 61 | 99 |
31 | COVID-19 | 5 | 8 |
32 | Obesity | 24 | 39 |
33 | Other - Tell us what matters to you! | 6 | 10 |
34 | Total | 163 |
Leave a Reply