21538 (Kitzmiller) Data – 2027
2027 CHA - 21538 (Kitzmiller)
| wdt_ID | Topics | Percent | Number |
|---|---|---|---|
| 1 | Maternal Health | 10 | 8 |
| 2 | Child and Adolescent Health | 35 | 28 |
| 3 | Physical Activity | 27 | 21 |
| 4 | Nutrition | 23 | 18 |
| 5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 43 | 34 |
| 6 | Dental Health | 34 | 27 |
| 7 | Mental Health | 39 | 31 |
| 8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 29 | 23 |
| 9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 39 | 31 |
| 10 | Child Maltreatment (Abuse & Neglect) | 19 | 15 |
| 11 | Aging Populations | 23 | 18 |
| 12 | LGBTQIA+ Care | 3 | 2 |
| 13 | Veterans | 16 | 13 |
| 14 | Vaccines (Immunizations) | 6 | 5 |
| 15 | Homelessness | 23 | 18 |
| 16 | Sexually-Transmitted Infections (STIs/STDs) | 1 | 1 |
| 17 | Domestic Abuse | 19 | 15 |
| 18 | Disabilities | 20 | 16 |
| 19 | Crime | 43 | 34 |
| 20 | Education | 32 | 25 |
| 21 | Transportation | 9 | 7 |
| 22 | Affordable Housing | 39 | 31 |
| 23 | Jobs, Wages, and Economic Development | 53 | 42 |
| 24 | Health Insurance | 44 | 35 |
| 25 | Lack of Food (Food Insecurity) | 25 | 20 |
| 26 | Communication and Access to Information | 19 | 15 |
| 27 | Language Barriers | 3 | 2 |
| 28 | Discrimination | 5 | 4 |
| 29 | Isolation | 3 | 2 |
| 30 | Access to Healthcare | 49 | 39 |
| 31 | COVID-19 | 5 | 4 |
| 32 | Obesity | 14 | 11 |
| 33 | Other - Tell us what matters to you! | 5 | 4 |
| 34 | Total | 79 |


Leave a Reply