21541 (McHenry) Data – 2027
2027 CHA - 21541 (McHenry)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 13 | 8 |
2 | Child and Adolescent Health | 28 | 18 |
3 | Physical Activity | 39 | 25 |
4 | Nutrition | 30 | 19 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 47 | 30 |
6 | Dental Health | 31 | 20 |
7 | Mental Health | 50 | 32 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 39 | 25 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 38 | 24 |
10 | Child Maltreatment (Abuse & Neglect) | 23 | 15 |
11 | Aging Populations | 31 | 20 |
12 | LGBTQIA+ Care | 6 | 4 |
13 | Veterans | 23 | 15 |
14 | Vaccines (Immunizations) | 8 | 5 |
15 | Homelessness | 16 | 10 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 8 | 5 |
17 | Domestic Abuse | 14 | 9 |
18 | Disabilities | 17 | 11 |
19 | Crime | 22 | 14 |
20 | Education | 36 | 23 |
21 | Transportation | 23 | 15 |
22 | Affordable Housing | 41 | 26 |
23 | Jobs, Wages, and Economic Development | 42 | 27 |
24 | Health Insurance | 48 | 31 |
25 | Lack of Food (Food Insecurity) | 16 | 10 |
26 | Communication and Access to Information | 27 | 17 |
27 | Language Barriers | 6 | 4 |
28 | Discrimination | 14 | 9 |
29 | Isolation | 14 | 9 |
30 | Access to Healthcare | 58 | 37 |
31 | COVID-19 | 8 | 5 |
32 | Obesity | 13 | 8 |
33 | Other - Tell us what matters to you! | 3 | 2 |
34 | Total | 64 |
Leave a Reply