21550 (Oakland) Data – 2027
2027 CHA - 21550 (Oakland)
wdt_ID | Topics | Percent | Number |
---|---|---|---|
1 | Maternal Health | 16 | 117 |
2 | Child and Adolescent Health | 34 | 244 |
3 | Physical Activity | 34 | 246 |
4 | Nutrition | 31 | 226 |
5 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 41 | 295 |
6 | Dental Health | 33 | 238 |
7 | Mental Health | 50 | 362 |
8 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 31 | 222 |
9 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 28 | 203 |
10 | Child Maltreatment (Abuse & Neglect) | 33 | 241 |
11 | Aging Populations | 33 | 236 |
12 | LGBTQIA+ Care | 11 | 79 |
13 | Veterans | 26 | 188 |
14 | Vaccines (Immunizations) | 13 | 94 |
15 | Homelessness | 28 | 200 |
16 | Sexually-Transmitted Infections (STIs/STDs) | 8 | 57 |
17 | Domestic Abuse | 25 | 178 |
18 | Disabilities | 26 | 189 |
19 | Crime | 26 | 185 |
20 | Education | 35 | 253 |
21 | Transportation | 26 | 189 |
22 | Affordable Housing | 51 | 371 |
23 | Jobs, Wages, and Economic Development | 48 | 345 |
24 | Health Insurance | 40 | 289 |
25 | Lack of Food (Food Insecurity) | 29 | 208 |
26 | Communication and Access to Information | 20 | 144 |
27 | Language Barriers | 5 | 36 |
28 | Discrimination | 15 | 108 |
29 | Isolation | 17 | 122 |
30 | Access to Healthcare | 52 | 378 |
31 | COVID-19 | 9 | 63 |
32 | Obesity | 25 | 182 |
33 | Other - Tell us what matters to you! | 6 | 44 |
34 | Total | 722 |
Leave a Reply