Percentage Change In Prioritization Topics

Percentage Change In Prioritization Topics

wdt_ID Prioritization Topics Number of Individuals Prioritizing Topic 2022 Percentage of Individuals Prioritizing Topic in 2022 Percentage of Individuals Prioritizing Topic 2019 Percentage Change Since 2019
1 COVID-19 238 19.64% Infinity
2 Obesity 246 20.30% Infinity
3 Oral Health 260 21.45% 4.40% 387.55%
4 Language Barriers 37 3.05% 0.70% 336.12%
5 Discrimination 143 11.80% 3.42% 244.99%
6 Maternal Health 203 16.75% 4.98% 236.33%
7 Vaccines 255 21.04% 6.84% 207.60%
8 Nutrition 565 46.62% 15.18% 207.10%
9 Social Isolation 168 13.86% 4.63% 199.38%
10 Aging Populations 398 32.84% 12.17% 169.83%
11 Lack of Food (Food Insecurity) 261 21.53% 8.40% 156.36%
12 Disabilities 259 21.37% 8.63% 147.62%
13 Communication and Access to Information 164 13.53% 5.56% 143.37%
14 Physical Activity 555 45.79% 19.93% 129.76%
15 Domestic Abuse 276 22.77% 10.14% 124.58%
16 LGBTQA+ (Lesbian, Gay, Bisexual, Transgender, Queer, Asexual, +) Care 125 10.31% 4.63% 122.75%
17 Child and Adolescent Health 383 31.60% 14.83% 113.09%
18 Homelessness 234 19.31% 9.27% 108.27%
19 Transportation 214 17.66% 8.63% 104.60%
20 Sexually-Transmitted Infections (STIs/STDs) 56 4.62% 2.38% 94.14%
21 Affordable Housing 358 29.54% 15.59% 89.47%
22 Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) 539 44.47% 23.93% 85.84%
23 Mental Health 592 48.84% 27.06% 80.51%
24 Environmental Health (Food Safety, Clean Water, Climate Change, etc...) 375 30.94% 17.56% 76.20%
25 Veterans 325 26.82% 16.74% 60.19%
26 Access to Healthcare 313 25.83% 18.02% 43.31%
27 Child Maltreatment (Abuse & Neglect) 357 29.46% 22.89% 28.68%
28 Education 439 36.22% 28.68% 26.29%
29 Crime 222 18.32% 16.28% 12.51%
30 Health Insurance 438 36.14% 34.47% 4.84%
31 Other 58 4.79% 5.04% -5.05%
32 Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) 391 32.26% 34.94% -7.67%
33 Jobs, Wages, and Economic Development 464 38.28% 43.45% -11.89%
Prioritization Topics Number of Individuals Prioritizing Topic 2022 Percentage of Individuals Prioritizing Topic in 2022 Percentage of Individuals Prioritizing Topic 2019 Percentage Change Since 2019

Leave a Reply

Your email address will not be published. Required fields are marked *

Skip to content