Prioritization Rankings
Prioritization Rankings
wdt_ID | Prioritization Topics | Number of Individuals Prioritizing Topic 2022 | Percentage of Individuals Prioritizing Topic in 2022 | Percentage of Individuals Prioritizing Topic 2019 | Percentage Change Since 2019 |
---|---|---|---|---|---|
1 | Mental Health | 592 | 48 | 27 | 80 |
2 | Nutrition | 565 | 46 | 15 | 207 |
3 | Physical Activity | 555 | 45 | 19 | 129 |
4 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 539 | 44 | 23 | 85 |
5 | Jobs, Wages, and Economic Development | 464 | 38 | 43 | -11 |
6 | Education | 439 | 36 | 28 | 26 |
7 | Health Insurance | 438 | 36 | 34 | 4 |
8 | Aging Populations | 398 | 32 | 12 | 169 |
9 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 391 | 32 | 34 | -7 |
10 | Child and Adolescent Health | 383 | 31 | 14 | 113 |
11 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 375 | 30 | 17 | 76 |
12 | Affordable Housing | 358 | 29 | 15 | 89 |
13 | Child Maltreatment (Abuse & Neglect) | 357 | 29 | 22 | 28 |
14 | Veterans | 325 | 26 | 16 | 60 |
15 | Access to Healthcare | 313 | 25 | 18 | 43 |
16 | Domestic Abuse | 276 | 22 | 10 | 124 |
17 | Lack of Food (Food Insecurity) | 261 | 21 | 8 | 156 |
18 | Oral Health | 260 | 21 | 4 | 387 |
19 | Disabilities | 259 | 21 | 8 | 147 |
20 | Vaccines | 255 | 21 | 6 | 207 |
21 | Obesity | 246 | 20 | 0 | 0 |
22 | COVID-19 | 238 | 19 | 0 | 0 |
23 | Homelessness | 234 | 19 | 9 | 108 |
24 | Crime | 222 | 18 | 16 | 12 |
25 | Transportation | 214 | 17 | 8 | 104 |
26 | Maternal Health | 203 | 16 | 4 | 236 |
27 | Social Isolation | 168 | 13 | 4 | 199 |
28 | Communication and Access to Information | 164 | 13 | 5 | 143 |
29 | Discrimination | 143 | 11 | 3 | 244 |
30 | LGBTQA+ (Lesbian, Gay, Bisexual, Transgender, Queer, Asexual, +) Care | 125 | 10 | 4 | 122 |
31 | Other | 58 | 4 | 5 | -5 |
32 | Sexually-Transmitted Infections (STIs/STDs) | 56 | 4 | 2 | 94 |
33 | Language Barriers | 37 | 3 | 0 | 336 |
Prioritization Topics | Number of Individuals Prioritizing Topic 2022 | Percentage of Individuals Prioritizing Topic in 2022 | Percentage of Individuals Prioritizing Topic 2019 | Percentage Change Since 2019 |
Leave a Reply