Prioritization Rankings
Prioritization Rankings
wdt_ID | Prioritization Topics | Number of Individuals Prioritizing Topic 2022 | Percentage of Individuals Prioritizing Topic in 2022 | Percentage of Individuals Prioritizing Topic 2019 | Percentage Change Since 2019 |
---|---|---|---|---|---|
1 | Mental Health | 592 | 48 | 27 | |
2 | Nutrition | 565 | 46 | 15 | |
3 | Physical Activity | 555 | 45 | 19 | |
4 | Chronic Diseases (Cancer, Heart Disease, Diabetes, etc...) | 539 | 44 | 23 | |
5 | Jobs, Wages, and Economic Development | 464 | 38 | 43 | |
6 | Education | 439 | 36 | 28 | |
7 | Health Insurance | 438 | 36 | 34 | |
8 | Aging Populations | 398 | 32 | 12 | |
9 | Substance Abuse (Opioids and Prescription Medications, Alcohol, Tobacco, and Other Drugs) | 391 | 32 | 34 | |
10 | Child and Adolescent Health | 383 | 31 | 14 | |
11 | Environmental Health (Food Safety, Clean Water, Climate Change, etc...) | 375 | 30 | 17 | |
12 | Affordable Housing | 358 | 29 | 15 | |
13 | Child Maltreatment (Abuse & Neglect) | 357 | 29 | 22 | |
14 | Veterans | 325 | 26 | 16 | |
15 | Access to Healthcare | 313 | 25 | 18 | |
16 | Domestic Abuse | 276 | 22 | 10 | |
17 | Lack of Food (Food Insecurity) | 261 | 21 | 8 | |
18 | Dental Health | 260 | 21 | 4 | |
19 | Disabilities | 259 | 21 | 8 | |
20 | Vaccines (Immunizations) | 255 | 21 | 6 | |
21 | Obesity | 246 | 20 | 0 | |
22 | COVID-19 | 238 | 19 | 0 | |
23 | Homelessness | 234 | 19 | 9 | |
24 | Crime | 222 | 18 | 16 | |
25 | Transportation | 214 | 17 | 8 | |
26 | Maternal Health | 203 | 16 | 4 | |
27 | Isolation | 168 | 13 | 4 | |
28 | Communication and Access to Information | 164 | 13 | 5 | |
29 | Discrimination | 143 | 11 | 3 | |
30 | LGBTQIA+ Care | 125 | 10 | 4 | |
31 | Other | 58 | 4 | 5 | |
32 | Sexually-Transmitted Infections (STIs/STDs) | 56 | 4 | 2 | |
33 | Language Barriers | 37 | 3 | 0 | |
Prioritization Topics | Number of Individuals Prioritizing Topic 2022 | Percentage of Individuals Prioritizing Topic in 2022 | Percentage of Individuals Prioritizing Topic 2019 | Percentage Change Since 2019 |
Leave a Reply